Board Members
Sacramento Parks Foundation Board Member Roster | |||||||
---|---|---|---|---|---|---|---|
Arcade Creek Recreation and Park District | |||||||
Board Representative | Resident Representative | General Manager | |||||
Amanda Gualderama | |||||||
4855 Hamilton St. | |||||||
Sacramento, CA 95841 | Sacramento, CA 95841 | ||||||
Arden Manor Recreation and Park District | |||||||
Board Representative | Resident Representative | Administrator | |||||
Mike Grace | Maria Boland | ||||||
1370 Rowena Wy. | 1415 Rushden Drive | ||||||
Sacramento, CA 95684 | Sacramento, CA 95864 | ||||||
mikegrace1952@gmail.com | Maria@amrpd.org | ||||||
Fulton-El Camino Recreation and Park District | |||||||
Board Representative | Resident Representative | Administrator | |||||
Laura Lavallee | Debby Walker | Emily Ballus | |||||
2201 Cottage Way | |||||||
Sacramento, CA 95821 | Sacramento, CA 95825 | Sacramento, CA 95825 | |||||
Mission Oaks Recreation and Park District | |||||||
Board Representative | Resident Representative | Administrator | |||||
Jeff Rothberg | Nick Bloise | Daniel Barton | |||||
3344 Mission Oaks | |||||||
Sacramento, CA 95821 | Carmichael, CA 95608 | Carmichael, CA 95608 | |||||
DBarton@morpd.com | |||||||
Officers | At-Large Member | Community Members | |||||
President: Laura Lavellee | Steve Fraher | ||||||
Vice-Pres: | Derek Jensen | ||||||
Secretary: Maria Boland | |||||||
Treasurer: Derek Jensen | |||||||
Exec. Director: Michael Grace | |||||||
Updated 4-19-2021 |